HOME to AUD: Live Defi App to Australian Dollar Rate
HOME to AUD converter
HOME to AUD Rate History
| Date | 1 HOME to AUD | 24h |
|---|---|---|
| Jun 05, 2026 | $0.07117 | -12.71% |
| Jun 04, 2026 | $0.08153 | 44.42% |
| Jun 03, 2026 | $0.05646 | -14.54% |
| Jun 02, 2026 | $0.06606 | -4.49% |
| Jun 01, 2026 | $0.06917 | 31.23% |
| May 31, 2026 | $0.05271 | 34.68% |
| May 30, 2026 | $0.03914 | 4.92% |
This table shows the HOME to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The HOME to AUD rate moved down by 10.15% in the last 24 hours.
HOME to AUD Chart
Defi App to AUD Chart
Loading Data
Please wait a moment.
Defi App to Australian Dollar Data
The HOME to AUD conversion rate today is $0.07306. This is a decrease of NaN% in the last hour and a decrease of 10.15% in the last 24 hours. The recent price direction of Defi App is a decrease because HOME is up by 282.95% against AUD in the last 30 days. Our converter updates in real time, giving you accurate price data every time you use it to make a conversion.
HOME to AUD Rate History
| Date | 1 HOME to AUD | 24h |
|---|---|---|
| Jun 05, 2026 | $0.07117 | -12.71% |
| Jun 04, 2026 | $0.08153 | 44.42% |
| Jun 03, 2026 | $0.05646 | -14.54% |
| Jun 02, 2026 | $0.06606 | -4.49% |
| Jun 01, 2026 | $0.06917 | 31.23% |
| May 31, 2026 | $0.05271 | 34.68% |
| May 30, 2026 | $0.03914 | 4.92% |
This table shows the HOME to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The HOME to AUD rate moved down by 10.15% in the last 24 hours.
HOME / AUD Conversion Tables
The real-time conversion rate of Defi App (HOME) to AUD is $0.07307 for every 1 HOME. The table below shows the live rate to convert different amounts, such as 5 HOME into AUD.
HOME to AUD Conversion Rates
| Amount | Today at 12:23:34 am |
|---|---|
| 0.5 HOME | aud 0.03653 |
| 1 HOME | aud 0.07307 |
| 5 HOME | aud 0.3653 |
| 10 HOME | aud 0.7307 |
| 50 HOME | aud 3.65 |
| 100 HOME | aud 7.31 |
| 500 HOME | aud 36.53 |
| 1000 HOME | aud 73.07 |
This table lists the live conversion rate of Defi App (HOME) into Australian Dollar (AUD) for many of the most popular multiples.
AUD to HOME Conversion Rates
| Amount | Today at 12:23:34 am |
|---|---|
| 0.5 AUD | HOME 6.84 |
| 1 AUD | HOME 13.69 |
| 5 AUD | HOME 68.43 |
| 10 AUD | HOME 136.86 |
| 50 AUD | HOME 684.29 |
| 100 AUD | HOME 1,368.58 |
| 500 AUD | HOME 6,842.91 |
| 1000 AUD | HOME 13,685.81 |
This table lists the real-time conversion rate of Australian Dollar (AUD) into Defi App (HOME) for many of the most used multiples.
HOME to Fiat Conversion Rates
| Currencies | Current Price |
|---|---|
| HOME / CAD | $0.07173 |
| HOME / CHF | Fr 0.04096 |
| HOME / EUR | €0.04466 |
| HOME / GBP | £0.03856 |
| HOME / PHP | ₱3.1764 |
| HOME / BTC | 0.0000008393 BTC |
| HOME / ETH | 0.00003226 ETH |
| HOME / BNB | 0.00008922 BNB |
| HOME / ZAR | R 0.8523 |
| HOME / NZD | $0.08877 |
| HOME / NGN | NGN 70.06 |
| HOME / SGD | S$0.06627 |
| HOME / INR | ₹4.9071 |
| HOME / PKR | ₨14.33 |
This table lists the current conversion rate of Defi App (HOME) into many of the most popular fiat currencies and the largest cryptocurrencies.












