HOME to AUD: Live Defi App to Australian Dollar Rate
HOME to AUD converter
HOME to AUD Rate History
| Date | 1 HOME to AUD | 24h |
|---|---|---|
| Jun 05, 2026 | $0.06331 | -22.35% |
| Jun 04, 2026 | $0.08153 | 44.42% |
| Jun 03, 2026 | $0.05646 | -14.54% |
| Jun 02, 2026 | $0.06606 | -4.49% |
| Jun 01, 2026 | $0.06917 | 31.23% |
| May 31, 2026 | $0.05271 | 34.68% |
| May 30, 2026 | $0.03914 | 4.92% |
This table shows the HOME to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The HOME to AUD rate moved down by 7.22% in the last 24 hours.
HOME to AUD Chart
Defi App to AUD Chart
Loading Data
Please wait a moment.
Defi App to Australian Dollar Data
The HOME to AUD conversion rate today is $0.06325. This is a decrease of NaN% in the last hour and a decrease of 7.22% in the last 24 hours. The recent price direction of Defi App is a decrease because HOME is up by 225.40% against AUD in the last 30 days. Our converter updates in real time, giving you accurate price data every time you use it to make a conversion.
HOME to AUD Rate History
| Date | 1 HOME to AUD | 24h |
|---|---|---|
| Jun 05, 2026 | $0.06331 | -22.35% |
| Jun 04, 2026 | $0.08153 | 44.42% |
| Jun 03, 2026 | $0.05646 | -14.54% |
| Jun 02, 2026 | $0.06606 | -4.49% |
| Jun 01, 2026 | $0.06917 | 31.23% |
| May 31, 2026 | $0.05271 | 34.68% |
| May 30, 2026 | $0.03914 | 4.92% |
This table shows the HOME to AUD conversion rate history for each day of the previous week. These historic prices are taken at the daily closing at 00:00 (UTC+0). The HOME to AUD rate moved down by 7.22% in the last 24 hours.
HOME / AUD Conversion Tables
The real-time conversion rate of Defi App (HOME) to AUD is $0.06326 for every 1 HOME. The table below shows the live rate to convert different amounts, such as 5 HOME into AUD.
HOME to AUD Conversion Rates
| Amount | Today at 07:22:54 pm |
|---|---|
| 0.5 HOME | aud 0.03163 |
| 1 HOME | aud 0.06326 |
| 5 HOME | aud 0.3163 |
| 10 HOME | aud 0.6326 |
| 50 HOME | aud 3.16 |
| 100 HOME | aud 6.33 |
| 500 HOME | aud 31.63 |
| 1000 HOME | aud 63.26 |
This table lists the live conversion rate of Defi App (HOME) into Australian Dollar (AUD) for many of the most popular multiples.
AUD to HOME Conversion Rates
| Amount | Today at 07:22:54 pm |
|---|---|
| 0.5 AUD | HOME 7.90 |
| 1 AUD | HOME 15.81 |
| 5 AUD | HOME 79.04 |
| 10 AUD | HOME 158.08 |
| 50 AUD | HOME 790.42 |
| 100 AUD | HOME 1,580.85 |
| 500 AUD | HOME 7,904.24 |
| 1000 AUD | HOME 15,808.48 |
This table lists the real-time conversion rate of Australian Dollar (AUD) into Defi App (HOME) for many of the most used multiples.
HOME to Fiat Conversion Rates
| Currencies | Current Price |
|---|---|
| HOME / CAD | $0.06213 |
| HOME / CHF | Fr 0.03547 |
| HOME / EUR | €0.03867 |
| HOME / GBP | £0.03341 |
| HOME / PHP | ₱2.7520 |
| HOME / BTC | 0.0000007493 BTC |
| HOME / ETH | 0.0000287 ETH |
| HOME / BNB | 0.00007969 BNB |
| HOME / ZAR | R 0.7378 |
| HOME / NZD | $0.07687 |
| HOME / NGN | NGN 60.62 |
| HOME / SGD | S$0.05751 |
| HOME / INR | ₹4.2481 |
| HOME / PKR | ₨12.40 |
This table lists the current conversion rate of Defi App (HOME) into many of the most popular fiat currencies and the largest cryptocurrencies.












